Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/102084
|
Title: | Infrared-Active Quadruple Contrast FePt Nanoparticles for Multiple Scale Molecular Imaging |
Authors: | Chou, S.-W.;Chou, Shang-Wei;Chien-Liang;Liu, Chien-Liang;Liu, Tzu-Ming;Liu, Tzu-Ming;沈育芳;Shen, Yu-Fang;Kuo, Lun-Cha;Kuo, Lun-Chang;Wu, Cheng-Ham;Wu, Cheng-Ham;Tsung-Yuan, H;Hsieh, Tsung-Yuan;Wu, Pei-Chun;Wu, Pei-Chun;Ming-Rung Tsai;Chan, Kai-Yao;Chang, Kai-Yao;Lu, Meng-Hau;Lu, Meng-Hau;Li, Pai-Chi;Li, Pai-Chi;Che, Shi-Ping;Chen, Shi-Ping |
Contributors: | 生物資訊與醫學工程學系 |
Date: | 2016-04 |
Issue Date: | 2017-03-01 13:49:21 (UTC+8) |
Abstract: | A single nanomaterial with multiple imaging contrasts and functions is highly desired for multiscale theragnosis. Herein, we demonstrate single 1–1.9 μm infrared-active FePt alloy nanoparticles (FePt NPs) offering unprecedented four-contrast-in-one molecular imaging – computed tomography (CT), magnetic resonance imaging (MRI), photoacoustic (PA) imaging, and high-order multiphoton luminescence (HOMPL) microscopy. The PA response of FePt NPs outperforms that of infrared-active gold nanorods by 3- to 5.6-fold under identical excitation fluence and particle concentrations. HOMPL (680 nm) of an isolated FePt NP renders spatial full-width-at-half-maximum values of 432 nm and 300 nm beyond the optical diffraction limit for 1230-nm and 920-nm excitation, respectively. The in vivo targeting function was successfully visualized using HOMPL, PA imaging, CT, and MRI, thereby validating FePt as a single nanomaterial system covering up to four types (Optical/PA/CT/MRI) of molecular imaging contrast, ranging from the microscopic level to whole-body scale investigation. |
Relation: | BIOMATERIALS |
Appears in Collections: | [生物資訊與醫學工程學系 ] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 184 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|