 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 90453/105671 (86%)
Visitors : 15996664
Online Users : 198
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/111642
|
Title: | Family firm configurations for high performance: The role of entrepreneurship and ambidexterity |
Authors: | Hughes, M.;Hughes, Mathew;Filser, M.;Filser, Matthias;Harms, R.;Harms, Rainer;Kraus, S.;Kraus, Sascha;張曼玲;Chang, Man-Ling;鄭正豐;Cheng, Cheng-Feng |
Contributors: | 經營管理學系 |
Date: | 2018-10 |
Issue Date: | 2018-12-24 16:21:09 (UTC+8) |
Abstract: | The performance drivers of family firms have spawned considerable research interest. Almost exclusively this research has relied on independent sets of explanatory variables in linear analyses. These analyses mask the complex interdependencies that are likely to exist among key success factors, leading to faulty theory and misspecified implications for practice. As treatment, the authors propose a configuration approach to family firm performance that accounts for complex interdependencies among entrepreneurial, innovation and family influence conditions. Using a fuzzy set qualitative comparative analysis of a sample of 129 Finnish family firms, the authors identify sufficient conditions with regard to the existence or absence of antecedent conditions to family firm performance. These conditions include entrepreneurial orientation, exploration and exploitation activities that form causal paths towards family firm performance. To enrich the analysis, the authors theorize and empirically analyse how these conditions might differ in family firms with high and low levels of family influence. They deepen the current understanding of configurations that promote the performance of family firms, offer important implications for theory and practice, and set new directions for future research on the strategic management of family firms. The results are also virtually identical and insensitive to change across subjective and objective performance measures. |
Relation: | BRITISH JOURNAL OF MANAGEMENT |
Appears in Collections: | [經營管理學系 ] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 162 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|