Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/112758
|
Title: | Lupeol suppresses migration and invasion via p38/MAPK and PI3K/Akt signaling pathways in human osteosarcoma U-2 OS cells |
Authors: | Hsu, Ming-Jie;Hsu, Ming-Jie;Peng, Shu-Fen;Peng, Shu-Fen;闕甫伈;Chueh, Fu-Shin;Ts, Chang-Hai;Tsai, Chang-Hai;Tsai, Fuu-Jen;Tsai, Fuu-Jen;Hu, Chih-Yang;Huang, Chih-Yang;Ta, Chih-Hsin;Tang, Chih-Hsin;Yan, Jai-Sing;Yang, Jai-Sing;Hsu, Yuan-Man;Hsu, Yuan-Man;Huan, Wen-Wen;Huang, Wen-Wen;鍾景光 |
Contributors: | 醫學檢驗暨生物技術學系 |
Keywords: | Lupeol;human osteosarcoma U-2 OS cell;invasion;migration;p38 MAPK signaling pathway. |
Date: | 2019-09 |
Issue Date: | 2020-08-27 15:37:29 (UTC+8) |
Publisher: | 亞洲大學 |
Abstract: | Lupeol, one of the common components from the fruits and natural foods, has been reported to exert antitumor activities in many human cancer cell lines; however, its effects on osteosarcoma cell metastasis were not elucidated. In the present study, lupeol at 10-25 μM induced cell morphological changes and decreased total viable cell number in U-2 OS cells. Lupeol (5-15 μM) suppressed cell mobility, migration, and invasion by wound healing and transwell chamber assays, respectively. Lupeol inhibited the activities of MMP-2 and -9 in U-2 OS cells by gelatin zymography assay. Lupeol significantly decreased PI3K, pAKT, β-catenin, and increased GSK3β. Furthermore, lupeol decreased the expressions of Ras, p-Raf-1, p-p38, and β-catenin. Lupeol also decreased uPA, MMP-2, MMP-9, and N-cadherin but increased VE-cadherin in U-2 OS cells. Based on these observations, we suggest that lupeol can be used in anti-metastasis of human osteosarcoma cells in the future. |
Relation: | BIOSCIENCE BIOTECHNOLOGY AND BIOCHEMISTRY |
Appears in Collections: | [醫學檢驗暨生物技術學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 22 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|