 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 90453/105672 (86%)
Visitors : 13067202
Online Users : 579
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/112960
|
Title: | Preparation and characterization of SEBS-g-MAH-filled flexible polyurethane foam composites with gradient-changing structure |
Authors: | Li, Ting-Tin;Li, Ting-Ting;Dai, Wenna;Dai, Wenna;Huang, Shih-;Huang, Shih-Yu;Wang, Hongya;Wang, Hongyang;Lin, Qi;Lin, Qi;樓靜文;Lou, Ching-Wen;林佳弘;Lin, Jia-Horng |
Contributors: | 生物資訊與醫學工程學系 |
Keywords: | Flexible foam;Two-step foaming;SEBS-g-MAH;Gradient structure;Dynamic cushion |
Date: | 2019-12 |
Issue Date: | 2020-09-04 15:15:43 (UTC+8) |
Publisher: | 亞洲大學 |
Abstract: | This study constructs a flexible gradient foaming structure by changes the maleic anhydride-grafted styrene-ethylene/butylene-styrene (SEBS-g-MAH) content on the basis of a two-step foaming technique. The effects of SEBS-g-MAH content and its ratio in the first and second foaming steps on microstructure, compression, quasi-static burst, dynamic cushion, and thermal performance of flexible polyurethane foam composites are investigated. Results show that, SEBS-g-MAH content affects microstructure, compressive stress, burst strength, dynamic cushion and thermal performance. Gradient foaming improves compressive stress and quasi-static bursting strength by 3.81 and 1.56 times, respectively. The absorbed energy under dynamic impact of gradient foaming can be increased by 87% relative to that in one-step foaming. This study provides a new way approach to SEBS application, and serves as a new reference for designing of energy-absorbing foam composites by filler addition. |
Relation: | MATERIALS & DESIGN |
Appears in Collections: | [生物資訊與醫學工程學系 ] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 30 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|