 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 92472/107769 (86%)
Visitors : 19029961
Online Users : 517
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/16145
|
Title: | Ameliorate Effects of Li-Fu Formula on IL-6-mediated Cardiac Hypertrophy in Hamsters Fed with a Hyper-cholesterol Diet |
Authors: | ;Cheng, Yi-Chang;Wu, Chieh-His;Kuo, Wei-Wen;James, A.Lin;Wang, Hsueh-Fang;Tsai, Fuu-Jen;Tsai, Chang-Hai;黃志揚;HUANG, CHIH-YANG;Hsu, Tsai-Ching;Tzang, Bor-Show |
Contributors: | 生物科技學系 |
Date: | 2010 |
Issue Date: | 2012-11-23 17:09:08 (UTC+8) |
Abstract: | Hypercholesterolemia diets are considered as major sources to cause cardiac hypertrophy. This study intends to evaluate the effects of Li-Fu formula on cardiac hypertrophy induced by hypercholesterolemia diet. Twenty-four male Golden Syrian hamsters were randomly divided into control, cholesterol and Li-Fu formula groups and fed with different experimental diets for 2 months. Histopathological analysis and western blotting were performed to measure the myocardial architecture, and various cardiac hypertrophy-associated molecules in the excised left ventricle from hamsters. The ratios of whole heart weight/body weight (BW) and left ventricle weight/BW were significantly higher in the cholesterol group but significantly lower in the Li-Fu formula group. The protein levels of both atrial natriuretic peptide and brain natriuretic peptide were significantly increased in the cholesterol group but significantly reduced in the Li-Fu formula group. Additionally, significantly increased interleukin-6, STAT3, MEK5, p-ERK5 and non-cardiomyocyte proliferate signal molecules such as p-MEK and p-ERK, were detected in the cholesterol group but significantly reduced in the Li-Fu formula group. Notably, no significant variations of inflammatory signaling molecules, including p-P38 and p-JNK, were detected in all groups. Our experimental results demonstrated the significant reductions of cardiac hypertrophy and related eccentric hypertrophy signaling, non-cardiomyocyte proliferate signaling in the excised left ventricle of hamsters from the Li-Fu formula. We suggested the protective effects of Li-Fu formula on cardiac hypertrophy that may be useful in prevention or treatment of hypertrophy-associated cardiovascular diseases. |
Relation: | ECAM Journal |
Appears in Collections: | [生物科技學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 427 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|