 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 92324/107581 (86%)
Visitors : 18327624
Online Users : 163
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/18290
|
Title: | Detecting Firms with Going-concern Risk Based on the Industry Affiliation, Corporate Governance Characteristics, and Financial Performance |
Authors: | 龎玉涓;Parng, Yuh-Jiuan |
Contributors: | 會計與資訊學系 |
Keywords: | "Going-concern, industry affiliation, corporate governance, financial performance, multivariate analysis, classification and regression tree (CART), decision tree.
" |
Date: | 2011-09 |
Issue Date: | 2012-11-26 12:34:35 (UTC+8) |
Abstract: | Detecting firms with going-concern risk is precisely critical to all financial professionals. The analytical features included three aspects: the industry domain, the corporate governance characteristics, and the financial performance. An enhanced two-step analytical approach was developed in this study. First, the multivariate analysis (MA) applied to explore influential factors affected the uncertain behaviors of a firm. Secondly, with the prioritized significant factors identified in MA model, the classification and regression tree (CART) technique was adopted to generate decision tree. There were nine significant factors: size of the board of directors, percentage of independent directors, ratio of shares pledged, family-owned type, ratio of cash right deviation, hiring Big 4 CPA firms, earnings per share, debt ratio, and return on assets. These practical finding provides comprehensive understandings of the behaviors of the firms with C-G risks. Weighing from the decision tree modeling, the testing results showed 87.5% successful rate which demonstrated itself as an effective and analytical tool and will suffice the practical needs for detecting firms with going-concern risk. |
Relation: | African Journal of Business Management |
Appears in Collections: | [會計與資訊學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 466 | View/Open | Parng and Fu.pdf | | 510Kb | Adobe PDF | 572 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|