Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/25229
|
Title: | Rhubarb inhibits hepatocellular carcinoma cell metastasis via GSK-3-b activation to enhance protein degradation and attenuate nuclear translocation of b-catenin |
Authors: | Tsai, Kun-Hsi;Tsai, Kun-Hsi;Hs, Hau-Hsueh;Hsien, Hau-Hsueh;Chen, Li-Mien;Chen, Li-Mien;Ting, Wei-Jen;Ting, Wei-Jen;Yuh-Shyong, Y;Yang, Yuh-Shyong;Kuo, Chia-Hua;Kuo, Chia-Hua;Ts, Chang-Hai;Tsai, Chang-Hai;蔡輔仁;Tsai, Fuu-Jen;Tsai, Henry J;Tsai, Henry J;黃志揚;HUANG, CHIH-YANG |
Contributors: | 生物科技學系 |
Keywords: | Rhubarb;Hepatocellular carcinoma (HCC);GSK-3-β;β-Catenin |
Date: | 2013 |
Issue Date: | 2013-07-11 13:56:12 (UTC+8) |
Abstract: | The aim of our study was to investigate the mechanisms by which rhubarb regulates β-catenin as well as metastasis of hepatocellular carcinomas. Our results revealed that rhubarb extract inhibited HA22T cell migration ability in wound healing, migration and invasion assays in a dose-dependent manner. Rhubarb also reduced β-catenin protein level, downregulated its downstream proteins, cyclin D, Tbx3 and c-Myc, and attenuated the expression of MMP9 and contactin-1 metastatic factors. Additionally, rhubarb inhibited β-catenin nuclear accumulation and induced its degradation via proteasome-mediated pathway. Furthermore, we found that rhubarb suppressed the p-ser(9) GSK-3-β protein level to inactivate Wnt signalling and reduce β-catenin protein level. Taken together; we found that rhubarb blocked the metastatic process of HA22T hepatocellular carcinoma cells mediated through GSK-3-β activation, and enhancement of protein degradation as well as reduction of the nuclear accumulation of β-catenin. |
Relation: | FOOD CHEMISTRY, 138(1):278-85 |
Appears in Collections: | [生物科技學系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 431 | View/Open |
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|