 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 92472/107804 (86%)
Visitors : 19145185
Online Users : 383
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://asiair.asia.edu.tw/ir/handle/310904400/8784
|
Title: | Could traditional Chinese medicine used for curing erectile dysfunction? |
Authors: | Chen, Chien-Yu;Bau, Da-Tian;Tsai, Ming-Hsui;Hsu, Yuan-Man;Ho, Tin-Yun;Huang, Hung-Jin;Chang, Yea-Huey;Tsai, Fuu-Jen;Tsai, Chang-Hai;Chen, Calvin Yu-Chian |
Contributors: | Department of Bioinformatics |
Keywords: | Docking;Linear regression;Molecular graphics;Data sets;Docking score;Epimedium;Erectile dysfunction;Multiple linear regression analysis;PDE-5 inhibitor;Potent inhibitor;QSAR model;Traditional Chinese Medicine |
Date: | 2009 |
Issue Date: | 2010-04-08 20:06:04 (UTC+8) |
Publisher: | Asia University |
Abstract: | This study could show that the potent inhibitor of PDE5 from Epimedium sagittatum components. The PDE 5 inhibitors of data set from Xia's study were calculated their properties. Multiple linear regression analysis was used to build the QSAR model. Those properties were associated to drug activities by the QSAR model. This result showed high correlation (R2 = 0.848) with drug activities in this QSAR model. The weights of those properties were -5.359, 6.434, -3.959, 5.149, and 8.689. In the result of prediction, the correlation was employed to predict pIC50 of the ES series (Cialis = 7.988, ES02 = 6.31, ES03a = 9.78, ES03b = 10.03). The docking protocol was used to prove the trend of prediction. This result showed the same trend in docking scores (Cialis = 53.271, ES02 = 57.864, ES03a = 64.260, ES03b = 76.915). According to those results, ES03b was elevated to be a potent inhibitor of PDE5. ©2009 IEEE. |
Relation: | Proceedings of the 2009 2nd International Conference on Biomedical Engineering and Informatics, BMEI 2009 |
Appears in Collections: | [生物資訊與醫學工程學系 ] 會議論文
|
All items in ASIAIR are protected by copyright, with all rights reserved.
|